| MODEL | FX-2200LCD | |
| CAPACITY | 2200VA/1200W | |
| INPUT | Input Voltage Compatibility | 110/120VAC |
| Input Voltage Range | 81-145VAC | |
| Connection Type | US PLUG (NEMA 5-15P) | |
| Frequency | 50/60Hz | |
| OUTPUT | Output Nominal Voltage | 110/120VAC |
| Output Volt Amp Capacity | 2200VA | |
| Output Watt Capacity (watts) | 1200W | |
| Output Voltage Regulation (Batt. Mode) | ± 10% | |
| Output Frequency | 50/60Hz | |
| Output Frequency Regulation (Batt. Mode) | ± 1% (Battery Mode) | |
| Output Waveform | Stepped Sine Wave | |
| Outlet Receptacles Quantity/Type | 8 NEMA 5-15R | |
| Full Battery Support and Surge Protection Outlets | 6 | |
| BATTERY | Battery Type & Number | 12V/9AH 2PCS |
| Back up Time (at a PC load with 15″ monitor) | 45 minutes | |
| Recharge Time | 6 hours to 90% after complete discharge | |
| INDICATOR | LCD Screen | Battery Mode Indicator, AC Mode Indicator, |
| Input Information, Battery Capacity, | ||
| Load Level and Output Information | ||
| AUDIBLE ALARM | Battery Mode | Sounding every 10 seconds |
| Low Battery | Sounding every 1 second | |
| Overload | Sounding every 0.5 seconds | |
| Battery Replacement | Sounding every 2 seconds | |
| Fault | Continuous sounding | |
| PROTECTION | Full Protection | Discharge, Overcharge, Shortcircuit and Overload Protection |
| PHYSICAL | Unit Dimension, DXWXH (mm) | 405*205*145 mm |
| Unit Dimension, DXWXH (in) | 15.95*8.07*5.71 in | |
| Net Unit Weight (kgs/lbs) | 12.6KG/27.7lbs |
Accesorios, Reguladores de Voltaje, UPS
UPS Forza FX-2200LCD-U 2200VA
Availability:
Sin existencias
Bs.2,850.00
Sin existencias
Comparar







There are no reviews yet.